
Product Type
ROOF PANELS
Product Standard
TS EN 12602
Product Description
KÇS Kipaş Aerated Concrete Roof Panels are reinforced, load-bearing, large-sized prefabricated building elements produced for the roof slabs of almost all types of buildings.
KÇS Kipaş Aerated Concrete Reinforced Building Elements are manufactured using steel mesh coated with anticorrosive material, calculated in light of engineering rules in accordance with TS EN 12602 standards.
Area of Use
KÇS Kipaş Aerated Concrete is the first and only in its class with a Thermal Conductivity Value of 0.086 W/m.K in the G2/400 Class.
• KÇS Kipaş Aerated Concrete can be used on interior and exterior walls of all types of construction systems.
• KÇS Kipaş Gazbeton products can be quickly accessed from all over our country,
• KÇS Kipaş Aerated Concrete allows the walls to breathe thanks to its porous and lightweight structure,
• KÇS Kipaş Aerated Concrete provides thermal insulation thanks to its porous structure,
• KÇS Kipaş Gazbeton, thanks to its components, prevents the formation of fungi, mold and bacteria on the walls,
• KÇS Kipaş Aerated Concrete provides earthquake safety by reducing the load on the structure's carrier system thanks to its lightness,
• KÇS Kipaş Aerated Concrete provides fire safety with its A1 Class non-flammable feature, and can also be used as a fire barrier,
• KÇS Kipaş Aerated Concrete, thanks to its light weight and easy processing, provides ease and speed of application and allows work with less waste.
Detail Table
KÇS KİPAŞ AAC REINFORCED BUILDING ELEMENTS TECHNICAL SPECIFICATIONS
PRODUCTS | VERTICAL WALL | HORIZONTAL WALL | VERTICAL WALL CARRIER | HORIZONTAL WALL CARRIER | FLOOR PANEL | ROOF PANEL |
---|---|---|---|---|---|---|
YOĞUNLUK (Kg/m³) | 500 | 500 | 600 | 600 | 500 | 600 |
BASINÇ DAYANIMI (Kgf/cm²) | 35≤ | 35≤ | 50≤ | 50≤ | 35≤ | 50≤ |
ÇEVRESEL ETKİ SINIFI | XD1 | XD1 | XD1 | XD1 | XD1 | XD1 |
BOYUTLAR UZUNLUK (cm) | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 |
BOYUTLAR GENİŞLİK (cm) | 20-60 | 20-60 | 20-60 | 20-60 | 20-60 | 20-60 |
BOYUTLAR KALINLIK (cm) | 7,5-40 | 7,5-40 | 7,5-40 | 7,5-40 | 7,5-40 | 7,5-40 |
BOYUTSAL TOLERANS SINIFI | T1 | T1 | T1 | T1 | T1 | T1 |
KALINLIK SINIFI | Th1 | Th1 | Th1 | Th1 | Th1 | Th1 |
ISIL İLETKENLİK W/m.K λh 10 dry | 0,15 | 0,15 | 0,19 | 0,19 | 0,15 | 0,19 |
YANGINA TEPKİ SINIFI | A1 | A1 | A1 | A1 | A1 | A1 |
KISA SÜRELİ ADERANS SINIFI | B1 | B1 | B1 | B1 | B1 | B1 |
ÖN GERİLME SINIFI | P1 | P1 | P1 | P1 | P1 | P1 |
EMNİYET KATSAYISI | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 |
DONATI KAPLAMA KALINLIĞI (µ) | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
DONATI AKMA DAYANIMI (MpA) | 500≤ | 500≤ | 500≤ | 500≤ | 500≤ | 500≤ |
DONATI ÇEKME DAYANIMI (MpA) | 550≤ | 550≤ | 550≤ | 550≤ | 550≤ | 550 |
KÇS KİPAŞ GAZBETON DÖŞEME VE ÇATI PANELİ YANGIN DAYANIM SINIFI TABLOSU (G4/600 SINIFI)
En Büyük Açıklıklara Göre Yangın Sınıfı | Kuru Birim Hacim Ağırlığı 500 Kg/m³ | Kuru Birim Hacim Ağırlığı 600 Kg/m³ | ||
---|---|---|---|---|
dmin (mm) | amin(mm) | dmin (mm) | amin(mm) | |
R EI 30 | 100 | 22 | 100 | 10 |
R EI 60 | 100 | 22 | 100 | 15 |
R EI 90 | 100 | 22 | 125 | 20 |
R EI 120 | 100 | 22 | 150 | 25 |
R EI 180 | 150 | 35 | 175 | 30 |
R EI 240 | 200 | 40 | 200 | 35 |
dmin = Kalınlık amin = Pas payı R = Yük Taşıma Kapasite E = Bütünlüğü Korum I = Isı Yalıtım Özelliği
KÇS KİPAŞ GAZBETON DÖŞEME VE ÇATI PANELİ UZUNLUK TABLOSU (G3/500 SINIFI)
Kalınlık (cm) | Anma Yükleri(Kgf/m²) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | |
10.0 | 3,50 | 3,25 | 3,05 | 2,85 | 2,70 | 2,55 | 2,10 | 2,35 | 2,30 | 2,10 | 2,00 | 1,90 | – | – | – | – | – | |
12.5 | 4,40 | 4,10 | 3,85 | 3,65 | 3,45 | 3,30 | 2,70 | 3,05 | 2,90 | 2,75 | 2,60 | 2,50 | – | – | – | – | – | |
15 | 5,20 | 4,90 | 4,65 | 4,40 | 4,20 |
4,00 |
3,30 | 3,75 | 3,55 | 3,35 | 3,20 | 3,10 | 2,85 | 2,70 | 2,55 | 2,40 | 2,30 | |
17.5 | 5,95 | 5,65 | 5,35 | 5,10 | 4,90 | 4,70 | 3,85 | 4,35 | 4,15 | 3,95 | 3,80 | 3,65 | 3,40 | 3,20 | 3,00 | 2,85 | 2,75 | |
20.0 | 6,00 | 6,00 | 6,00 | 5,75 | 5,55 | 5,30 | 4,45 | 4,95 | 4,75 | 4,50 | 4,35 | 4,15 | 3,90 | 3,65 | 3,45 | 3,30 | 3,15 | En Fazla Uzunluk(m) |
22.5 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,80 | 4,95 | 5,45 | 5,20 | 4,95 | 4,75 | 4,60 | 4,30 | 4,05 | 3,85 | 3,65 | 3,50 | |
25 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,45 | 5,65 | 5,40 | 5,15 | 4,95 | 4,80 | 4,50 | 4,25 | 4,05 | 3,85 | 3,70 | |
27.5 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,95 | 5,80 | 5,55 | 5,35 | 5,15 | 4,95 | 4,65 | 4,40 | 4,20 | 4,00 | 3,85 | |
30 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,75 | 5,55 | 5,35 | 5,15 | 4,85 | 4,60 | 4,35 | 4,15 | 4,00 |
KÇS KİPAŞ GAZBETON DÖŞEME VE ÇATI PANELİ UZUNLUK TABLOSU (G4/600 SINIFI)
Kalınlık (cm) | Anma Yükleri(Kgf/m²) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | |
10.0 | 3,05 | 2,80 | 2,60 | 2,45 | 2,30 | 2,20 | 2,10 | 1,95 | 1,84 | 1.74 | – | – | – | – | – | – | – | |
12.5 | 3,85 | 3,55 | 3,30 | 3,15 | 3,00 | 2,85 | 2,70 | 2,56 | 2,41 | 2,29 | – | – | – | – | – | – | – | |
15 | 4,55 | 4,25 | 4,00 | 3,80 | 3,60 | 3,45 | 3,30 | 3,14 | 2,97 | 2,82 | – | – | – | – | – | – | – | |
17.5 | 5,25 | 4,90 | 4,65 | 4,40 | 4,20 | 4,05 | 3,85 | 3,60 | 3,50 | 3,34 | – | – | – | – | – | – | – | |
20.0 | 5,90 | 5,55 | 5,25 | 5,00 | 4,80 | 4,60 | 4,45 | 4,23 | 4,02 | 3,83 | – | – | – | – | – | – | – | En Fazla Uzunluk(m) |
22.5 | 6,00 | 5,80 | 5,80 | 5,55 | 5,35 | 5,15 | 4,95 | 4,75 | 4,51 | 4,51 | – | – | – | – | – | – | – | |
25 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,65 | 5,45 | 5,24 | 5,00 | 4,78 | – | – | – | – | – | – | – | |
27.5 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,95 | 5,80 | 5,55 | 5,30 | – | – | – | – | – | – | – | |
30 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 5,92 | 5,67 | – | – | – | – | – | – | – |